
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
	Started At:	31/05/2012 13:56:22
	Driver Name:	com.intersys.jdbc.CacheDriver
	Jar File Name:	CacheDB.jar
	Client Version:	5.0.6408.0
	Compiled At:	Tue 01/03/2006 13:04:28.86
	JDBC Version:	2.0
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

Sent: [Job number = -1]
  2   0   0   0   0   0   0   0   0   0   0   0  72  83      ............HS
 39   0                                                      '.

Received: [Job number = -1]
 13   0   0   0   0   0   0   0   0   0   0   0   0   0      ..............
 39   0   1   0   9   1  85 110 105  99 111 100 101          '.....Unicode

Sent: [Job number = -1]
139   0   0   0   1   0   0   0   0   0   0   0  67  78      ............CN
  5   1  99 115 112   9   1  89 120 186 250  92  59 223      ..csp..Yx..\;.
 10   1  88  26 216  57  25  59  89 121  18   1 103 117      ..X..9.;Yy..gu
105 108 104 101 114 109 101  46 107 117 110 116 122 101      ilherme.kuntze
 20   1  86  77  45  71 117 105 108 104 101 114 109 101      ..VM-Guilherme
 75 117 110 116 122 101  39   1 111 114 103  46 101  99      Kuntze'.org.ec
108 105 112 115 101  46 101 113 117 105 110 111 120  46      lipse.equinox.
108  97 117 110  99 104 101 114  46  77  97 105 110  46      launcher.Main.
114 117 110  14   1   6   0   1   0   0   0   0   0   2      run...........
  0   0   0  16   1  49  57  50  46  49  54  56  46  49      .....192.168.1
 53  46  49  52  54   3   1   0   3   4   1   2   4          5.146........

Received: [Job number = -1]
 15   0   0   0   1   0   0   0   0   0   0   0 161   1      ..............
 15   1  65  99 101 115 115 111  32  78 101 103  97 100      ..Acesso.Negad
111                                                          o

Sent: [Job number = -1]
  2   0   0   0   0   0   0   0   0   0   0   0  72  83      ............HS
 39   0                                                      '.

Received: [Job number = -1]
 13   0   0   0   0   0   0   0   0   0   0   0   0   0      ..............
 39   0   1   0   9   1  85 110 105  99 111 100 101          '.....Unicode

Sent: [Job number = -1]
139   0   0   0   1   0   0   0   0   0   0   0  67  78      ............CN
  5   1  99 115 112   9   1  89 120 186 250  92  59 223      ..csp..Yx..\;.
 10   1  88  26 216  57  25  59  89 121  18   1 103 117      ..X..9.;Yy..gu
105 108 104 101 114 109 101  46 107 117 110 116 122 101      ilherme.kuntze
 20   1  86  77  45  71 117 105 108 104 101 114 109 101      ..VM-Guilherme
 75 117 110 116 122 101  39   1 111 114 103  46 101  99      Kuntze'.org.ec
108 105 112 115 101  46 101 113 117 105 110 111 120  46      lipse.equinox.
108  97 117 110  99 104 101 114  46  77  97 105 110  46      launcher.Main.
114 117 110  14   1   6   0   1   0   0   0   0   0   2      run...........
  0   0   0  16   1  49  57  50  46  49  54  56  46  49      .....192.168.1
 53  46  49  52  54   3   1   0   3   4   1   2   4          5.146........

Received: [Job number = -1]
 15   0   0   0   1   0   0   0   0   0   0   0 161   1      ..............
 15   1  65  99 101 115 115 111  32  78 101 103  97 100      ..Acesso.Negad
111                                                          o

Sent: [Job number = -1]
  2   0   0   0   0   0   0   0   0   0   0   0  72  83      ............HS
 39   0                                                      '.

Received: [Job number = -1]
 13   0   0   0   0   0   0   0   0   0   0   0   0   0      ..............
 39   0   1   0   9   1  85 110 105  99 111 100 101          '.....Unicode

Sent: [Job number = -1]
139   0   0   0   1   0   0   0   0   0   0   0  67  78      ............CN
  5   1  99 115 112   9   1  89 120 186 250  92  59 223      ..csp..Yx..\;.
 10   1  88  26 216  57  25  59  89 121  18   1 103 117      ..X..9.;Yy..gu
105 108 104 101 114 109 101  46 107 117 110 116 122 101      ilherme.kuntze
 20   1  86  77  45  71 117 105 108 104 101 114 109 101      ..VM-Guilherme
 75 117 110 116 122 101  39   1 111 114 103  46 101  99      Kuntze'.org.ec
108 105 112 115 101  46 101 113 117 105 110 111 120  46      lipse.equinox.
108  97 117 110  99 104 101 114  46  77  97 105 110  46      launcher.Main.
114 117 110  14   1   6   0   1   0   0   0   0   0   2      run...........
  0   0   0  16   1  49  57  50  46  49  54  56  46  49      .....192.168.1
 53  46  49  52  54   3   1   0   3   4   1   2   4          5.146........

Received: [Job number = -1]
 15   0   0   0   1   0   0   0   0   0   0   0 161   1      ..............
 15   1  65  99 101 115 115 111  32  78 101 103  97 100      ..Acesso.Negad
111                                                          o

Sent: [Job number = -1]
  2   0   0   0   0   0   0   0   0   0   0   0  72  83      ............HS
 39   0                                                      '.

Received: [Job number = -1]
 13   0   0   0   0   0   0   0   0   0   0   0   0   0      ..............
 39   0   1   0   9   1  85 110 105  99 111 100 101          '.....Unicode

Sent: [Job number = -1]
139   0   0   0   1   0   0   0   0   0   0   0  67  78      ............CN
  5   1  99 115 112   9   1  89 120 186 250  92  59 223      ..csp..Yx..\;.
 10   1  88  26 216  57  25  59  89 121  18   1 103 117      ..X..9.;Yy..gu
105 108 104 101 114 109 101  46 107 117 110 116 122 101      ilherme.kuntze
 20   1  86  77  45  71 117 105 108 104 101 114 109 101      ..VM-Guilherme
 75 117 110 116 122 101  39   1 111 114 103  46 101  99      Kuntze'.org.ec
108 105 112 115 101  46 101 113 117 105 110 111 120  46      lipse.equinox.
108  97 117 110  99 104 101 114  46  77  97 105 110  46      launcher.Main.
114 117 110  14   1   6   0   1   0   0   0   0   0   2      run...........
  0   0   0  16   1  49  57  50  46  49  54  56  46  49      .....192.168.1
 53  46  49  52  54   3   1   0   3   4   1   2   4          5.146........

Received: [Job number = -1]
 15   0   0   0   1   0   0   0   0   0   0   0 161   1      ..............
 15   1  65  99 101 115 115 111  32  78 101 103  97 100      ..Acesso.Negad
111                                                          o

Sent: [Job number = -1]
  2   0   0   0   0   0   0   0   0   0   0   0  72  83      ............HS
 39   0                                                      '.

Received: [Job number = -1]
 13   0   0   0   0   0   0   0   0   0   0   0   0   0      ..............
 39   0   1   0   9   1  85 110 105  99 111 100 101          '.....Unicode

Sent: [Job number = -1]
139   0   0   0   1   0   0   0   0   0   0   0  67  78      ............CN
  5   1  99 115 112   9   1  89 120 186 250  92  59 223      ..csp..Yx..\;.
 10   1  88  26 216  57  25  59  89 121  18   1 103 117      ..X..9.;Yy..gu
105 108 104 101 114 109 101  46 107 117 110 116 122 101      ilherme.kuntze
 20   1  86  77  45  71 117 105 108 104 101 114 109 101      ..VM-Guilherme
 75 117 110 116 122 101  39   1 111 114 103  46 101  99      Kuntze'.org.ec
108 105 112 115 101  46 101 113 117 105 110 111 120  46      lipse.equinox.
108  97 117 110  99 104 101 114  46  77  97 105 110  46      launcher.Main.
114 117 110  14   1   6   0   1   0   0   0   0   0   2      run...........
  0   0   0  16   1  49  57  50  46  49  54  56  46  49      .....192.168.1
 53  46  49  52  54   3   1   0   3   4   1   2   4          5.146........

Received: [Job number = -1]
 15   0   0   0   1   0   0   0   0   0   0   0 161   1      ..............
 15   1  65  99 101 115 115 111  32  78 101 103  97 100      ..Acesso.Negad
111                                                          o

Sent: [Job number = -1]
  2   0   0   0   0   0   0   0   0   0   0   0  72  83      ............HS
 39   0                                                      '.

Received: [Job number = -1]
 13   0   0   0   0   0   0   0   0   0   0   0   0   0      ..............
 39   0   1   0   9   1  85 110 105  99 111 100 101          '.....Unicode

Sent: [Job number = -1]
139   0   0   0   1   0   0   0   0   0   0   0  67  78      ............CN
  5   1  99 115 112   9   1  89 120 186 250  92  59 223      ..csp..Yx..\;.
 10   1  88  26 216  57  25  59  89 121  18   1 103 117      ..X..9.;Yy..gu
105 108 104 101 114 109 101  46 107 117 110 116 122 101      ilherme.kuntze
 20   1  86  77  45  71 117 105 108 104 101 114 109 101      ..VM-Guilherme
 75 117 110 116 122 101  39   1 111 114 103  46 101  99      Kuntze'.org.ec
108 105 112 115 101  46 101 113 117 105 110 111 120  46      lipse.equinox.
108  97 117 110  99 104 101 114  46  77  97 105 110  46      launcher.Main.
114 117 110  14   1   6   0   1   0   0   0   0   0   2      run...........
  0   0   0  16   1  49  57  50  46  49  54  56  46  49      .....192.168.1
 53  46  49  52  54   3   1   0   3   4   1   2   4          5.146........

Received: [Job number = -1]
 15   0   0   0   1   0   0   0   0   0   0   0 161   1      ..............
 15   1  65  99 101 115 115 111  32  78 101 103  97 100      ..Acesso.Negad
111                                                          o

Sent: [Job number = -1]
  2   0   0   0   0   0   0   0   0   0   0   0  72  83      ............HS
 39   0                                                      '.

Received: [Job number = -1]
 13   0   0   0   0   0   0   0   0   0   0   0   0   0      ..............
 39   0   1   0   9   1  85 110 105  99 111 100 101          '.....Unicode

Sent: [Job number = -1]
139   0   0   0   1   0   0   0   0   0   0   0  67  78      ............CN
  5   1  99 115 112   9   1  89 120 186 250  92  59 223      ..csp..Yx..\;.
 10   1  88  26 216  57  25  59  89 121  18   1 103 117      ..X..9.;Yy..gu
105 108 104 101 114 109 101  46 107 117 110 116 122 101      ilherme.kuntze
 20   1  86  77  45  71 117 105 108 104 101 114 109 101      ..VM-Guilherme
 75 117 110 116 122 101  39   1 111 114 103  46 101  99      Kuntze'.org.ec
108 105 112 115 101  46 101 113 117 105 110 111 120  46      lipse.equinox.
108  97 117 110  99 104 101 114  46  77  97 105 110  46      launcher.Main.
114 117 110  14   1   6   0   1   0   0   0   0   0   2      run...........
  0   0   0  16   1  49  57  50  46  49  54  56  46  49      .....192.168.1
 53  46  49  52  54   3   1   0   3   4   1   2   4          5.146........

Received: [Job number = -1]
 15   0   0   0   1   0   0   0   0   0   0   0 161   1      ..............
 15   1  65  99 101 115 115 111  32  78 101 103  97 100      ..Acesso.Negad
111                                                          o

Sent: [Job number = -1]
  2   0   0   0   0   0   0   0   0   0   0   0  72  83      ............HS
 39   0                                                      '.

Received: [Job number = -1]
 13   0   0   0   0   0   0   0   0   0   0   0   0   0      ..............
 39   0   1   0   9   1  85 110 105  99 111 100 101          '.....Unicode

Sent: [Job number = -1]
139   0   0   0   1   0   0   0   0   0   0   0  67  78      ............CN
  5   1  99 115 112   9   1  89 120 186 250  92  59 223      ..csp..Yx..\;.
 10   1  88  26 216  57  25  59  89 121  18   1 103 117      ..X..9.;Yy..gu
105 108 104 101 114 109 101  46 107 117 110 116 122 101      ilherme.kuntze
 20   1  86  77  45  71 117 105 108 104 101 114 109 101      ..VM-Guilherme
 75 117 110 116 122 101  39   1 111 114 103  46 101  99      Kuntze'.org.ec
108 105 112 115 101  46 101 113 117 105 110 111 120  46      lipse.equinox.
108  97 117 110  99 104 101 114  46  77  97 105 110  46      launcher.Main.
114 117 110  14   1   6   0   1   0   0   0   0   0   2      run...........
  0   0   0  16   1  49  57  50  46  49  54  56  46  49      .....192.168.1
 53  46  49  52  54   3   1   0   3   4   1   2   4          5.146........

Received: [Job number = -1]
 15   0   0   0   1   0   0   0   0   0   0   0 161   1      ..............
 15   1  65  99 101 115 115 111  32  78 101 103  97 100      ..Acesso.Negad
111                                                          o

Sent: [Job number = -1]
  2   0   0   0   0   0   0   0   0   0   0   0  72  83      ............HS
 39   0                                                      '.

Received: [Job number = -1]
 13   0   0   0   0   0   0   0   0   0   0   0   0   0      ..............
 39   0   1   0   9   1  85 110 105  99 111 100 101          '.....Unicode

Sent: [Job number = -1]
139   0   0   0   1   0   0   0   0   0   0   0  67  78      ............CN
  5   1  99 115 112   9   1  89 120 186 250  92  59 223      ..csp..Yx..\;.
 10   1  88  26 216  57  25  59  89 121  18   1 103 117      ..X..9.;Yy..gu
105 108 104 101 114 109 101  46 107 117 110 116 122 101      ilherme.kuntze
 20   1  86  77  45  71 117 105 108 104 101 114 109 101      ..VM-Guilherme
 75 117 110 116 122 101  39   1 111 114 103  46 101  99      Kuntze'.org.ec
108 105 112 115 101  46 101 113 117 105 110 111 120  46      lipse.equinox.
108  97 117 110  99 104 101 114  46  77  97 105 110  46      launcher.Main.
114 117 110  14   1   6   0   1   0   0   0   0   0   2      run...........
  0   0   0  16   1  49  57  50  46  49  54  56  46  49      .....192.168.1
 53  46  49  52  54   3   1   0   3   4   1   2   4          5.146........

Received: [Job number = -1]
 15   0   0   0   1   0   0   0   0   0   0   0 161   1      ..............
 15   1  65  99 101 115 115 111  32  78 101 103  97 100      ..Acesso.Negad
111                                                          o

Sent: [Job number = -1]
  2   0   0   0   0   0   0   0   0   0   0   0  72  83      ............HS
 39   0                                                      '.

Received: [Job number = -1]
 13   0   0   0   0   0   0   0   0   0   0   0   0   0      ..............
 39   0   1   0   9   1  85 110 105  99 111 100 101          '.....Unicode

Sent: [Job number = -1]
139   0   0   0   1   0   0   0   0   0   0   0  67  78      ............CN
  5   1  99 115 112   9   1  89 120 186 250  92  59 223      ..csp..Yx..\;.
 10   1  88  26 216  57  25  59  89 121  18   1 103 117      ..X..9.;Yy..gu
105 108 104 101 114 109 101  46 107 117 110 116 122 101      ilherme.kuntze
 20   1  86  77  45  71 117 105 108 104 101 114 109 101      ..VM-Guilherme
 75 117 110 116 122 101  39   1 111 114 103  46 101  99      Kuntze'.org.ec
108 105 112 115 101  46 101 113 117 105 110 111 120  46      lipse.equinox.
108  97 117 110  99 104 101 114  46  77  97 105 110  46      launcher.Main.
114 117 110  14   1   6   0   1   0   0   0   0   0   2      run...........
  0   0   0  16   1  49  57  50  46  49  54  56  46  49      .....192.168.1
 53  46  49  52  54   3   1   0   3   4   1   2   4          5.146........

Received: [Job number = -1]
 15   0   0   0   1   0   0   0   0   0   0   0 161   1      ..............
 15   1  65  99 101 115 115 111  32  78 101 103  97 100      ..Acesso.Negad
111                                                          o

Sent: [Job number = -1]
  2   0   0   0   0   0   0   0   0   0   0   0  72  83      ............HS
 39   0                                                      '.

Received: [Job number = -1]
 13   0   0   0   0   0   0   0   0   0   0   0   0   0      ..............
 39   0   1   0   9   1  85 110 105  99 111 100 101          '.....Unicode

Sent: [Job number = -1]
139   0   0   0   1   0   0   0   0   0   0   0  67  78      ............CN
  5   1  99 115 112   9   1  89 120 186 250  92  59 223      ..csp..Yx..\;.
 10   1  88  26 216  57  25  59  89 121  18   1 103 117      ..X..9.;Yy..gu
105 108 104 101 114 109 101  46 107 117 110 116 122 101      ilherme.kuntze
 20   1  86  77  45  71 117 105 108 104 101 114 109 101      ..VM-Guilherme
 75 117 110 116 122 101  39   1 111 114 103  46 101  99      Kuntze'.org.ec
108 105 112 115 101  46 101 113 117 105 110 111 120  46      lipse.equinox.
108  97 117 110  99 104 101 114  46  77  97 105 110  46      launcher.Main.
114 117 110  14   1   6   0   1   0   0   0   0   0   2      run...........
  0   0   0  16   1  49  57  50  46  49  54  56  46  49      .....192.168.1
 53  46  49  52  54   3   1   0   3   4   1   2   4          5.146........

Received: [Job number = -1]
 15   0   0   0   1   0   0   0   0   0   0   0 161   1      ..............
 15   1  65  99 101 115 115 111  32  78 101 103  97 100      ..Acesso.Negad
111                                                          o
